NADMXC

Norwich and District Motocross Club

MILDENHALL 26TH JULY 2009
ROUND 6

# AUTO Race 1  Race 2 Race 3  total  position
3 RYAN ALLISON 45 45 40 130 1
2 LOUIS DUTTON 40 42 42 124 2
7 FREDDIE BOND 42 33 45 120 3
8 BAILEY BURROWS 38 40 38 116 4
14 KACEY NORMAN 36 38 36 110 5
28 FRED CLEMENTS 34 36 35 105 6
22 TAI ELVIN ANDREWS 35 35 34 104 7
87 HAYDN CLARK 33 34 33 100 8








# 65 Race 1  Race 2 Race 3  total  position
111 THOMAS BROWN 45 45 45 135 1
21 DREW WARREN 40 42 42 124 2
198 SHANE LOCK 42 40 40 122 3
44 HARVEY THOMAS 38 38 38 114 4
82 CHARLIE REEVE 36 36 36 108 5
15 BEN NOLAN 35 35 35 105 6
9 HARRY RICHARDSON 31 34 34 99 7
7 FREDDIE FLOWERS 33 32 33 98 8
36 RYAN SNOW 32 33 32 97 9
17 CHARLIE NEWBY 29 31 31 91 10
12 TOM DAVEY 30 30 27 87 11
5 LUKE SHEARGOLD 26 28 29 83 12
33 HANNAH PAUL 27 26 28 81 13
46 LUKE NOLAN DNF 29 30 59 14
2 ADAM SHEARGOLD 28 27 DNF 55 15
99 CONNOR BALDRY 34 DNF DNS 34 16








# SW 85 Race 1  Race 2 Race 3  total  position
6 CHUBBIE HAMMOND 45 45 45 135 1
50 TOM PALLETT 42 42 42 126 2
4 DECLAN WHITTLE 38 40 40 118 3
1 AUSTIN EARY 40 38 36 114 4
17 GEORGE TURNER 36 36 38 110 5
12 JACOB WARNER 35 35 34 104 6
32 RUSSEL CRAMP 34 34 35 103 7
81 GEORGE ELLIS 33 32 32 97 8
29 LEWIS WIGGER 32 31 33 96 9
98 EDWARD ELERS 31 30 28 89 10
27 JACK CARTER 27 29 31 87 11
5 ANGUS TURNER 29 28 29 86 12
77 CONNOR BUNKLE 22 26 30 78 13
3 RYAN RUDD 20 33 25 78 14
58 EMMA RICHARDS 26 25 26 77 15
115 JAY DUPREY 30 21 23 74 16
57 CONNOR MOUNTAIN 25 27 22 74 17
14 SPENCER BROOKING 24 24 24 72 18
241 JACK YOUNGS 18 23 27 68 19
96 LEWIS HOLMES 23 22 20 65 20
101 ASHLEY RUDD 28 15 21 64 21
224 BLAIR HERRING 21 19 19 59 22
7 TOMMY SHARP 19 20 17 56 23
124 JAY MOULDING 17 17 18 52 24
24 HARRY LOW 15 16 16 47 25
122 CHARLIE MAYES 14 14 15 43 26
11 ADAM DUNBABIN 13 13 14 40 27
33 MOLLY DAVISON 12 12 13 37 28
89 NATHAN ATTWOOD 16 18 DNF 34 29








# BW 85 Race 1  Race 2 Race 3  total  position
94 LUKE PARKER 40 45 42 127 1
4 RYAN POWLEY 42 38 45 125 2
311 SHAUN SOUTHGATE 45 42 36 123 3
106 ALEX HARVEY 34 35 40 109 4
55 MASON LAW 38 31 38 107 5
29 AIDAN WIGGER 32 40 35 107 6
62 CHARLIE COLLINS 36 36 32 104 7
16 HARVEY MARVIN 35 32 34 101 8
73 RYAN CHAMBERS 33 33 33 99 9
17 BROOK ROUSE 29 30 31 90 10
19 JORDAN MUSTARD 30 29 26 85 11
21 HARRY HEDGES STAINES 26 28 30 84 12
115 CONNOR STOKER 28 25 28 81 13
14 RYAN OSULLIVAN 27 24 29 80 14
245 JORDIE WHITWORTH 25 27 25 77 15
202 SAM BOYDELL 24 26 23 73 16
23 TAYLOR EARY 23 22 27 72 17
51 GARETH HUNTER 22 23 24 69 18
70 SHANE HARVEY 31 34 DNF 65 19
58 LUKE GIDNEY 19 21 20 60 20
11 DECLAN SPERRING 21 20 19 60 21
44 ROBBIE SHARP 18 19 22 59 22
18 JEL MOULDING 20 18 21 59 23
76 KIERAN FISHER 17 DNF DNS 17 24
28 NATHAN LOCK DNS DNS DNS 0 25
7 KIERAN SNOWLING DNF DNS DNS 0 26








# SCHOOLBOY 125 Race 1  Race 2 Race 3  total  position
358 SAM MITCHEL 40 45 45 130 1
42 RYAN THORNHILL 38 36 42 116 2
23 HARVEY MUTTEN 35 38 38 111 3
65 HARRY PALLETT 45 42 23 110 4
100 JAMES PALMER 24 40 40 104 5
124 GUY CARTER 32 35 35 102 6
126 DEAN ALLEN 34 34 34 102 7
27 DANIEL KEMP 31 31 31 93 8
95 TRISTAN HALES 25 32 33 90 9
6 THOMAS MUSTARD 29 27 32 88 10
229 DEAN JARVIS 28 29 30 87 11
64 WILLIAM GARRARD 30 26 29 85 12
44 RYAN MACKINTOSH 27 28 28 83 13
71 ROB FLOWERS 22 30 25 77 14
111 ALEX BENSLEY 23 25 26 74 15
28 DAVID KEMP 16 20 36 72 16
131 ADAM REEVE 42 DNF 27 69 17
144 FREDDIE LANCASTER 21 23 24 68 18
45 EDDY BRYNE 20 24 22 66 19
87 RHYS LORAM 26 19 21 66 20
18 MARK HUNTER 17 33 16 66 21
352 BEN HENDERSON 18 22 19 59 22
10 LUKE CROZIER 12 21 20 53 23
89 JOE WIGGER 19 18 15 52 24
3 JAMIE TUCK 14 17 18 49 25
257 MYLES COUZENS 15 16 17 48 26
13 SAM BARDWELL 36 DNF DNS 36 27
72 KIERAN DRUMMOND 33 DNF DNS 33 28
50 ALEX LONG 13 DNF 14 27 29








# ADULT A Race 1  Race 2 total  position

116 STUART DYERSON 45 45 90 1

151 ALEX SMITH 42 42 84 2

153 TOM BENNETT 40 40 80 3

272 CHRIS PLACE 36 36 72 4

30 LIAM WALKER 33 38 71 5

7 ANDREW FISHER 38 32 70 6

33 JAY DAVISON 32 35 67 7

818 OLLIE STEARN 29 34 63 8

211 WILL BEEVOR 30 29 59 9

20 PAUL HUBBARD 31 28 59 10

6 MARK RUDD 25 31 56 11

141 RICHARD PICCAVER 26 30 56 12

421 PAUL BARRAND JNR 28 27 55 13

146 MARTIN TOWNSEND 18 33 51 14

270 JOHN BAVIN 21 26 47 15

84 JACK DELANEY 22 25 47 16

288 ASHLEY LOWE 24 18 42 17

125 PAUL HUBBARD 19 21 40 18

755 DANNY WRIGHT 16 23 39 19

113 STUART GROVES 17 20 37 20

43 SPENCER NEWLAND 20 17 37 21

90 SHANE WHITTLE 14 22 36 22

21 SAM ARBON 35 DNF 35 23

99 PAUL BENNETT 34 DNS 34 24

187 DAVID WAYMAN 8 24 32 25

44 LEON RABY 12 16 28 26

851 DANIEL BONE 27 DNF 27 27

66 RYAN H GROVES 7 19 26 28

282 MATT BANNON 9 15 24 29

779 OSCAR STEARN 23 DNF 23 30

216 RICHARD SIZELAND 13 10 23 31

13 PAUL RICHARDSON 10 12 22 32

126 RYAN TOTMAN 11 9 20 33

354 FRED STREARN 5 13 18 34

511 RICHARD BEEVOR 6 11 17 35

131 LUKE REEVE 2 14 16 36

170 ROB FLAHERTY 15 DNS 15 37

15 MARK MURFITT 4 8 12 38

177 STEPHEN PALMER 3 DNS 3 39

521 WESLEY HARRISON DNS DNS 0 40









# ADULT B RACE1 RACE2 TOTAL POSITION

500 SCOTT SMITH 45 45 90 1

61 DEREK POWLEY 38 42 80 2

34 SAM WIGGER 42 36 78 3

14 JOHNNY ELLIS 40 35 75 4

285 DAVID BAVIN 34 40 74 5

60 ROB LOCK 35 38 73 6

19 LEE JOHN BUTCHER 33 34 67 7

118 ROBERT HANDS 31 29 60 8

197 MARK NICKERSON 29 30 59 9

36 KEVIN SNOW 32 27 59 10

8 CHRIS ENDEAN 36 22 58 11

422 PAUL BARRAND SNR 23 32 55 12

181 ROB FARROW 30 25 55 13

25 SEAN PRICE 28 26 54 14

91 CRAIG SHARP 18 33 51 15

247 ADRIAN LAKE 26 24 50 16

92 DALE WISEMAN 16 31 47 17

100 MARK PALMER 27 20 47 18

441 CHRIS HANKIN 21 23 44 19

67 JUSTIN GREEN 25 19 44 20

28 SEAN HEGGARTY 22 15 37 21

362 STACEY HENDERSON 15 21 36 22

188 JAMIE BROADY 7 28 35 23

56 SIMON PICCAVER 14 17 31 24

311 ASHLEY STIFF 17 14 31 25

241 TIM PARKER ROBERTS 20 9 29 26

77 MICHAEL FLAHERTY 11 16 27 27

777 CHARLES CLARKE 12 13 25 28

110 BEN WIGGER 19 6 25 29

111 DARRELL PARKER 24 DNF 24 30

193 ALICE PORTER 13 11 24 31

424 SAM WARDLE 10 12 22 32

202 BEN BOYDELL 9 10 19 33

665 MICHAEL BLAXELL DNF 18 18 34

9 COLIN RUTLAND 8 8 16 35

679 STEVEN MORGAN 6 7 13 36

58 RICHARD RICHARDS DNS DNS 0 37

52 THOMAS SOLE DNS DNS 0 38

29 MARK EDWARDS DNS DNF 0 39

39 SHAUN MOWER DNF DNF 0 40


ROUND 3 SCULTHORPE 13TH APRIL

AUTOS

# AUTO RACE 1 RACE 2 RACE 3 total  position
99 REECE MARTIN 40 45 45 130 1
3 RYAN ALLISON 42 40 42 124 2
2 LOIS DUTTON 45 42 35 122 3
199 TRAVIS SMITH 38 38 40 116 4
22 TAI ELVIN ANDREWS 35 36 38 109 5
14 KACEY NORMAN 34 35 36 105 6
OO7 FREDDIE BOND 36 0 0 36 7
7 CALLUM LAKE 0 0 0 0

8

65s

# 65s RACE 1 RACE 2 RACE 3 total  position
111 THOMAS BROWN 42 45 45 132 1
21 DREW WARREN 45 42 42 129 2
198 SHANE LOCK 38 40 40 118 3
1 JOSHUA BRYENTON 40 36 38 114 4
9 HARRY RICHARDSON 36 38 36 110 5
8 HARVEY BUTTRISS 34 35 34 103 6
36 RYAN SNOW 33 32 35 100 7
99 CONNOR BALDRY 35 30 33 98 8
45 KYLE WILBY 31 34 32 97 9
16 BILLY JONES 32 33 31 96 10
46 LUKE NOLAN 30 31 30 91 11
2 ADAM SHEARGOLD 29 29 29 87 12
5 LUKE SHEARGOLD 28 28 28 84 13
10 OLIVER DEWSON 27 27 27 81

14



SMALL WHEEL

# SW 85 RACE 1 RACE 2 RACE 3 total  position
4 DECLAN WHITTLE 45 45 40 130 1
3 RYAN RUDD 38 42 45 125 2
81 GEORGE ELLIS 42 38 42 122 3
1 CHARLIE BUTTRISS 40 36 38 114 4
18 KANE FISHER 36 40 34 110 5
29 LEWIS WIGGER 35 34 36 105 6
5 ANGUS TURNER 33 35 35 103 7
98 EDWARD ELERS 34 33 31 98 8
241 JACK YOUNGS 32 31 32 95 9
101 ASHLEY RUDD 30 29 33 92 10
57 CONNOR MOUNTAIN 31 32 28 91 11
77 CONNOR BUNKLE 27 28 30 85 12
224 BLAIR HERRING 28 30 27 85 13
7 TOMMY SHARP 29 24 29 82 14
47 JAY HILLIER 25 26 26 77 15
23 AIDAN BUNNING 26 27 23 76 16
24 HARRY LOW 23 25 25 73 17
8 JOSH ROLF 24 23 24 71 18
11 ADAM DUNBABIN DNF 0 0 0 19

BIG WHEELS

# BW 85 RACE 1 RACE 2 RACE 3 total  position
4 RYAN POWLEY 38 42 45 125 1
94 LUKE PARKER 42 45 38 125 2
29 AIDAN WIGGER 40 40 40 120 3
21 HARRY HEDGES STAINES 36 38 35 109 4
19 JORDAN MUSTARD 35 36 36 107 5
20 OLIVER BRYENTON 33 35 34 102 6
115 CONNOR STOKER 34 34 33 101 7
659 MICHA CLARKE 31 33 31 95 8
11 DECLAN SPERRING 32 31 30 93 9
28 NATHAN LOCK 30 30 29 89 10
311 SHAUN SOUTHGATE 45 DNF 42 87 11
51 GARETH HUNTER DNF 32 32 64 12

SCHOOLBOYS

# SCHOOLBOY 125 RACE 1 RACE 2 RACE 3 total  position
131 ADAM REEVE 45 45 38 128 1
60 MARK SHARMAN 42 42 42 126 2
28 DAVID KEMP 40 40 40 120 3
624 SAM WAKEHAM 36 38 45 119 4
6 THOMAS MUSTARD 33 35 36 104 5
183 TOM PATTISON 32 30 35 97 6
95 TRISTAN HALES 31 34 32 97 7
18 MARK HUNTER 34 32 31 97 8
100 JAMES PALMER 38 36 22 96 9
23 HARVEY MUTTEN 30 31 34 95 10
27 DANIEL KEMP 29 33 33 95 11
144 FREDDIE LANCASTER 28 28 30 86 12
5 LEWIS NIXON 25 29 29 83 13
94 BLAKE BASEY FISHER 26 25 26 77 14
4 LUKE BASEY FISHER 18 26 27 71 15
665 ROBBIE BLAXELL 24 24 21 69 16
1 KIENE BLAKE 23 16 28 67 17
352 BEN HENDERSON 19 23 25 67 18
44 RYAN MACKINTOSH 21 19 23 63 19
41 KIERAN SYMONDS 22 22 19 63 20
118 ALEX NIXON 17 21 24 62 21
89 JOE WIGGER 20 20 18 58 22
117 HARLEY MOSS 27 27 DNS 54 23
181 REUBEN CRACKNELL 15 18 20 53 24
75 SAM BARNEY 35 DNF DNS 35 25
3 JAMIE TUCK 16 17 DNF 33 26

 

ADULT A

# ADULT A Race 1  Race 2 total  position
449 ADAM WHEELER 45 45 90 1
365 MATT POPE 42 42 84 2
231 TIM WARNES 40 38 78 3
6 MARK RUDD 36 40 76 4
284 MATTHEW HUNT 35 36 71 5
272 CHRIS PLACE 38 31 69 6
33 JAY DAVISON 33 35 68 7
211 WILL BEAVOR 34 33 67 8
421 PAUL BARRAND SNR 30 32 62 9
94 CRAIG PARKER 32 30 62 10
45 MARTIN TOWNSEND 26 34 60 11
177 STEPHEN PALMER 25 29 54 12
216 RICHARD SIZELAND 27 27 54 13
210 BEN WHEELER 28 26 54 14
274 BEN HOUCHEN 24 25 49 15
146 CHRIS TOWNSHEND 23 24 47 16
43 SPENCER NEWLAND 31 16 47 17
90 SHANE WHITTLE 17 28 45 18
34 SAM WIGGER 22 22 44 19
61 DEREK POWLEY 20 23 43 20
511 RICHARD BEEVOR 18 21 39 21
13 PAUL RICHARDSON 19 20 39 22
19 LEE JOHN BUTCHER 21 18 39 23
44 LEON RABY 16 19 35 24
181 ROB FARROW 14 17 31 25
259 CHRIS WHITBY DACK 29 DNF 29 26
76 JASON SEAMAN 15 DNS 15 27

ADULT B

# ADULT B Race 1  Race 2 total  position
14 JOHNNY ELLIS 45 45 90 1
131 LUKE REEVE 42 42 84 2
12 DAVE WARD 36 40 76 3
36 KEVIN SNOW 38 38 76 4
223 JAMIE MORLEY 40 36 76 5
188 JAMIE BROADY 35 34 69 6
197 MARK NICKERSON 31 35 66 7
422 PAUL BARRAND 33 33 66 8
92 DALE WISEMAN 34 32 66 9
100 MARK PALMER 32 31 63 10
247 ADRIAN LAKE 28 29 57 11
888 SHANE MENSBRIDGE 29 28 57 12
7 ALAN DAY 30 26 56 13
117 GAVIN RUTLAND 24 30 54 14
441 CHRIS HANKIN 26 25 51 15
67 JUSTIN GREEN 25 24 49 16
665 MICHAEL BLAXELL 27 20 47 17
311 ASHLEY STIFF 23 22 45 18
241 TIMOTHY PARKER ROBERTS 21 23 44 19
193 ALICE PORTER 22 17 39 20
679 STEVEN MORGAN 19 19 38 21
26 PAUL SHARP 20 16 36 22
18 JOHN HUNTER 16 18 34 23
424 SAM WARDLE 18 15 33 24
2 JOE HOUCHEN DNF 27 27 25
273 STEFAN NICHOLAS DNF 21 21 26
9 COLIN RUTLAND 17 DNF 17 27
110 BEN WIGGER 15 DNS 15 28
362 STACEY HENDERSON DNS DNS 0 29

 

ROUND 2 SCULTHOPRE 12TH APRIL
AUTOS

# AUTO Race 1  Race 2 Race 3  total  position
99 REECE MARTIN 45 40 45 130 1
2 LOIS DUTTON 38 45 42 125 2
199 TRAVIS SMITH 42 38 40 120 3
3 RYAN ALLISON 34 42 38 114 4
OO7 FREDDIE BOND 40 36 36 112 5
22 TAI ELVIN ANDREWS 36 35 35 106 6
14 KACEY NORMAN 35 33 33 101 7
7 CALLUM LAKE DNF 34 34 68 8


65S
# 65 Race 1  Race 2 Race 3  total  position
111 THOMAS BROWN 45 45 42 132 1
21 DREW WARREN 42 42 45 129 2
1 JOSHUA BRYENTON 40 38 40 118 3
198 SHANE LOCK 38 40 36 114 4
12 GEORGE GRIGG PETTITT 36 36 38 110 5
36 RYAN SNOW 35 35 34 104 6
9 HARRY RICHARDSON 31 34 33 98 7
99 CONNOR BALDRY 33 32 32 97 8
15 BEN NOLAN 34 30 30 94 9
8 HARVEY BUTTRISS 25 33 35 93 10
16 BILLY JONES 32 29 31 92 11
45 KYLE WILBY 29 31 29 89 12
46 LUKE NOLAN 30 28 28 86 13
2 ADAM SHEARGOLD 27 27 27 81 14
10 OLIVER DEWSON 26 26 26 78 15
5 LUKE SHEARGOLD 28 DNF 25 53 16

SMALL WHEEL 85/150F
# SW 85 Race 1  Race 2 Race 3  total  position
4 DECLAN WHITTLE 45 42 45 132 1
81 GEORGE ELLIS 42 45 42 129 2
29 LEWIS WIGGER 38 38 40 116 3
3 RYAN RUDD 40 40 30 110 4
1 CHARLIE BUTTRISS 36 33 38 107 5
98 EDWARD ELERS 35 36 36 107 6
101 ASHLEY RUDD 32 34 34 100 7
241 JACK YOUNGS 34 35 29 98 8
77 CONNOR BUNKLE 29 31 35 95 9
224 BLAIR HERRING 30 32 33 95 10
57 CONNOR MOUNTAIN 33 28 32 93 11
7 TOMMY SHARP 31 29 31 91 12
23 AIDAN BUNNING 28 30 28 86 13
47 JAY HILLIER 27 26 27 80 14
13 JOSH ROLF 26 27 26 79 15
24 HARRY LOW 25 25 25 75 16
11 ADAM DUNBABIN 24 24 24 72 17
96 LEWIS HOLMES DNS DNS DNS 0 18

BIG WHEEL 85/150F
# BW 85 Race 1  Race 2 Race 3  total  position
311 SHAUN SOUTHGATE 45 45 45 135 1
94 LUKE PARKER 42 40 42 124 2
4 RYAN POWLEY 40 38 40 118 3
29 AIDAN WIGGER 38 42 38 118 4
19 JORDAN MUSTARD 35 36 36 107 5
20 OLIVER BRYENTON 34 34 34 102 6
115 CONNOR STOKER 33 33 35 101 7
51 GARETH HUNTER 32 32 33 97 8
11 DECLAN SPERRING 31 31 30 92 9
659 MICHA CLARKE 29 30 32 91 10
28 NATHAN LOCK 30 29 31 90 11
21 HARRY HEDGES STAINES 36 35 DNF 71 12
18 CHRISTOPHER LAKE DNS 28 29 57 13

SCHOOLBOYS
# SCHOOLBOY 125 Race 1  Race 2 Race 3  total  position
60 MARK SHARMAN 45 45 42 132 
  1 
624 SAM WAKEHAM 40 42 38 120   2
28 DAVID KEMP 38 36 45 119   3
6 THOMAS MUSTARD 36 40 36 112   4
100 JAMES PALMER 34 38 35 107   5
75 SAM BARNEY 35 31 34 100   6
183 TOM PATTISON 33 34 33 100   7
27 DANIEL KEMP 32 30 32 94   8
18 MARK HUNTER 31 32 28 91   9
64 WILLIAM GARRARD 30 35 22 87   10
23 HARVEY MUTTEN 27 29 30 86   11
14 JOHNNY ELLIS 21 33 31 85   12
117 HARLEY MOSS 28 26 29 83   13
131 ADAM REEVE 42 DNF 40 82   14
144 FREDDIE LANCASTER 26 27 27 80   15
5 LEWIS NIXON 24 25 26 75   16
95 TRISTAN HALES 29 28 16 73   17
94 BLAKE BASEY FISHER 22 24 25 71   18
665 ROBBIE BLAXELL 20 23 24 67   19
4 LUKE BASEY FISHER 23 21 21 65   20
352 BEN HENDERSON 19 22 23 64   21
118 ALEX NIXON 18 18 19 55   22
89 JOE WIGGER 17 20 17 54   23
181 REUBEN CRACKNELL 15 19 18 52   24
3 JAMIE TUCK 14 17 15 46   25
50 ALEX LONG 16 16 14 46   26
41 KIERAN SYMONDS 25 DNF 20 45   27

ADULT A
# ADULT A Race 1  Race 2 total  position
365 MATT POPE 40 45 85 1
272 CHRIS PLACE 45 40 85 2
6 MARK RUDD 38 42 80 3
170 ROBERT FLAHERTY 42 36 78 4
211 WILL BEEVOR 34 38 72 5
94 CRAIG PARKER 35 33 68 6
33 JAY DAVISON 36 32 68 7
421 PAUL BARRAND JNR 31 35 66 8
45 MARTIN TOWNSEND 32 34 66 9
779 OSCAR STEARN 33 30 63 10
43 SPENCER NEWLAND 28 31 59 11
146 CHRIS TOWNSHEND 30 28 58 12
90 SHANE WHITTLE 29 27 56 13
216 RICHARD SIZELAND 26 29 55 14
177 STEPHEN PALMER 25 26 51 15
131 LUKE REEVE 23 24 47 16
61 DEREK POWLEY 22 23 45 17
19 LEE JOHN BUTCHER 21 21 42 18
92 DALE WISEMAN 19 20 39 19
76 JASON SEAMAN 13 25 38 20
13 PAUL RICHARDSON 18 19 37 21
511 RICHARD BEEVOR 14 22 36 22
15 MARK MURFITT 16 18 34 23
181 ROB FARROW 17 17 34 24
117 GAVIN RUTLAND 15 16 31 25
818 OLLIE STEARN 27 DNS 27 26
274 BEN HOUCHEN 24 DNF 24 27
42 MARK RABY 20 DNF 20 28

ADULT B
# ADULT B Race 1  Race 2 total  position
231 TIM WARNES 45 45 90 1
259 CHRIS WHITBY DACK 42 42 84 2
36 KEVIN SNOW 36 40 76 3
44 LEON RABY 38 38 76 4
34 SAM WIGGER 40 36 76 5
64 JAMES DANIELS  35 35 70 6
422 PAUL BERRAND SNR 34 33 67 7
100 MARK PALMER 33 32 65 8
888 SHANE MANSBRIDGE 31 31 62 9
247 ADRIAN LAKE 32 29 61 10
111 DARRELL PARKER 29 30 59 11
241 TIMOTHY PARKER ROBERTS 30 28 58 12
188 JAMIIE BROADY 21 34 55 13
67 JUSTIN GREEN 25 27 52 14
110 BEN WIGGER 26 26 52 15
273 STEFAN NICHOLAS 27 25 52 16
665 MICHAEL BLAXELL 28 23 51 17
31 GLEN PILBRO 24 24 48 18
424 SAM WARDLE 22 21 43 19
193 ALICE PORTER 20 20 40 20
29 MARK EDWARDS 19 19 38 21
679 STEVEN MORGAN 23 DNS 23 22
9 COLIN RUTLAND
22 22 23
362 STACEY HENDERSON DNF DNS 0 24
717 STEVEN MOSS DNF DNS 0 25

Sculthorpe 29th March 2009

AUTO
# AUTO Race 1  Race 2 Race 3  total  position
199 TRAVIS SMITH 45 45 45 135 1
2 LOUIS DUTTON 42 42 42 126 2
22 TAI ELVIN ANDREWS 40 38 40 118 3
28 FRED CLEMENT 36 40 38 114 4
14 KACEY NORMAN 35 36 36 107 5
85 JORDAN JENKINS 38 35 DNS 73 6



65cc
# 65 Race 1  Race 2 Race 3  total  position
1 JOSHUA BRYENTON 42 45 42 129 1
99 CONNOR BALDRY 40 42 40 122 2
198 SHANE LOCK 38 38 36 112 3
9 HARRY RICHARDSON 36 36 38 110 4
45 KYLE WILBY 34 40 34 108 5
36 RYAN SNOW 35 35 35 105 6
46 LUKE NOLAN 33 34 33 100 7
5 LUKE SHEARGOLD 30 33 32 95 8
20 PATRICK MANNING 32 32 30 94 9
7 ADAM SHEARGOLD 31 31 31 93 10
111 THOMAS BROWN 45 DNF 45 90 11


85cc Small Wheel
# SW 85 Race 1  Race 2 Race 3  total  position
18 KANE FISHER 42 45 45 132 1
81 GEORGE ELLIS 45 40 42 127 2
3 RYAN RUDD 40 42 38 120 3
29 LEWIS WIGGER 38 32 40 110 4
5 ANGUS TURNER 36 38 36 110 5
101 ASHLEY RUDD 35 35 35 105 6
241 JACK YOUNGS 34 34 33 101 7
98 EDWARD ELLIS 27 36 34 97 8
57 CONNOR MOUNTAIN 33 31 31 95 9
96 LEWIS HOLMES 32 33 30 95 10
77 CONNOR BUNKLE 31 30 32 93 11
224 BLAIR HERRING 30 29 29 88 12
23 AIDAN BUNNING 29 28 27 84 13
47 JAY HILLIER 28 26 28 82 14
24 HARRY LOW 26 27 26 79 15
7 TOMMY SHARP DNS DNS DNS 0 16
17 ADAM DUNBABIN DNF DNF DNS 0 17


85cc Big Wheel
# BW 85 Race 1  Race 2 Race 3  total  position
311 SHAUN SOUTHGATE 45 45 45 135 1
94 LUKE PARKER 42 40 42 124 2
29 AIDAN WIGGER 40 38 40 118 3
4 RYAN POWLEY 38 42 35 115 4
19 JORDAN MUSTARD 36 36 36 108 5
21 HARRY HEDGES STAINES 33 34 38 105 6
115 CONNOR STOKER 35 35 34 104 7
20 OLIVER BRYENTON 34 33 33 100 8
51 GARETH HUNTER 32 32 32 96 9
659 MICHA CLARKE 31 30 31 92 10
11 DECLAN SPERRING 30 31 30 91 11


Schoolboy 125cc

# SCHOOLBOY 125 Race 1  Race 2 Race 3  total  position
28 DAVID KEMP 45 45 42 132 1
60 MARK SHARMAN 40 40 45 125 2
100 JAMES PALMER 42 42 36 120 3
30 ADAM REEVE 38 38 40 116 4
6 THOMAS MUSTARD 35 36 38 109 5
23 HARVEY MUTTEN 36 33 34 103 6
27 DAN KEMP 34 34 32 100 7
64 WILLIAM GARRARD 32 32 35 99 8
95 TRISTAN HALES 30 35 33 98 9

117

HARLEY MOSS 29 31 30 90 10
144 FREDDY LANKESTER 31 30 28 89 11
5 LEWIS NIXON 26 28 27 81 12
94 BLAKE BASEY FISHER 27 27 24 78 13
18 MARK HUNTER 28 20 29 77 14
4 LUKE BASEY FISHER 25 26 25 76 15
41 KIERAN SYMONDS 24 29 19 72 16
44 RYAN MACINTOSH 22 25 23 70 17
665 ROBBIE BLAXELL 23 23 22 68 18
183 TOM PATTISON 33 DNF 31 64 19
89 JOE WIGGER 21 22 20 63 20
3 JAMIE TUCK 20 21 21 62 21
352 BEN HENDERSON DNF 24 26 50 22
181 REUBEN CRACKNELL 19 DNS DNS 19 23

Adult A
# ADULT A Race 1  Race 2 total  position
6 MARK RUDD 45 45 90 1
272 CHRIS PLACE 42 40 82 2
45 MARTIN TOWNSHEND 36 42 78 3
170 ROBERT FLAHERTY 40 38 78 4
256 ARRAN POWLEY 38 34 72 5
284 MATTHEW HUNT 35 36 71 6
421 PAUL BARRAND JNR 34 35 69 7
43 SPENCER NEWLAND 33 31 64 8
146 CHRIS TOWNSHEND 31 32 63 9
177 STEPHEN PALMER 32 30 62 10
61 DEREK POWLEY 30 29 59 11
64 JAMES DANIELS 27 28 55 12
181 ROB FARROW 25 27 52 13
13 PAUL RICHARDSON 26 26 52 14
42 MARK RABY 28 23 51 15
19 LEE JOHN BUTCHER 23 25 48 16
197 MARC NICKERSON 29 19 48 17
36 KEVIN SNOW 22 24 46 18
92 DALE WISEMAN 24 21 45 19
117 GAVIN RUTLAND 18 22 40 20
422 PAUL BARRAND SNR 20 20 40 21
111 DARRELL PARKER 21 18 39 22
241   TIMOTHY PARKER  ROBERTS

19

18 37 23
259 CHRIS WHITBY DACK DNF 33 33 24


Adult B

# ADULT B Race 1  Race 2 total  position
94 CRAIG PARKER 45 45 90 1
34 SAM WIGGER 40 42 82 2
131 LUKE REEVE 42 40 82 3
188 JAMIE BROADY 34 38 72 4
100 MARK PALMER 35 36 71 5
31 GLEN PILBRO 36 31 67 6
2 JOE HOUCHEN 33 33 66 7
77 MICHAEL FLAHERTY 29 32 61 8
441 CHRIS HAWKIN 32 29 61 9
474 NEIL HARDINGHAM 30 27 57 10
888 SHANE MANSBRIDGE 38 19 57 11
665 MICHAEL BLAXELL 31 25 56 12
362 STACEY HENDERSON 19 35 54 13
247 ADRIAN LAKE 20 34 54 14